| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S160011068 | Mahmuda Khatun | 17156235016000003 | Ready Made Garments and Textile | Sewing Machine Operation (Woven) | National Skill Certificate-I | ![]() |
|||
| S160011069 | Mohammad Nurul Hasnat | 171562940170001 | 2008 | Ready Made Garments and Textile | Sewing Machine Operation (Woven) | National Certificate -IV | ![]() |
||
| S160011070 | Mahmuda Shaolin | 171562950170001 | 1996 | Ready Made Garments and Textile | Sewing Machine Operation (Woven) | National Certificate -IV | ![]() |
||
| S160011071 | Rani Mridha | 171562937170001 | 2004 | Ready Made Garments and Textile | Sewing Machine Operation (Woven) | National Certificate -IV | ![]() |
||
| S160011072 | Md. Al Amin | 171562938170001 | 2009 | Ready Made Garments and Textile | Sewing Machine Operation (Woven) | National Certificate -IV | ![]() |
||
| S160011073 | Md. Shahedurzzaman Suvo | 17156231716000002 | 2011 | Ready Made Garments and Textile | Sewing Machine Operation (Woven) | National Skill Certificate-I | ![]() |
||
| S160011077 | ARIF BIN SYEDUL HAQUE | 12118237016000197 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|||
| S170001658 | Shumona Akter | 171142933170001 | 2011 | Ready Made Garments and Textile | Sewing Machine Operation | National Certificate-IV | ![]() |
||
| S160011084 | MOHAMMAD MOIN UDDIN HELALY | 12118237016000200 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|||
| S160011086 | MD. JABED HOSSEN | 12118237016000202 | 2012 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297279
|
|||||||||











