| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S160009236 | Md.Abu Noman | 18102247016000029 | Transport Equipment | Fitting | National Skill Certificate-II | ![]() |
|||
| S160009240 | Bilash Babu | 12117232316000021 | 2014 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160009241 | Latifa Akter | 12117235016000048 | 2003 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160009242 | Md. Masud Rana | 12117232416000016 | 2007 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160009244 | Md. Munsur Rahman | 12117232516000022 | 2008 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160009245 | Md. Mahamudull Hasan | 12117231316000018 | 2010 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160009246 | Md. Humayun Kabir | 121172946160001 | 2007 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Certificate-IV | ![]() |
||
| S160009248 | Md. Nazmul Huda | 12117235116000018 | 2007 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160009249 | Mst. Umme Habiba | 12117232916000010 | 2011 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160009251 | Md. Mahmudul Hasan Khan | 121172957160001 | 1997 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Certificate-IV | ![]() |
||
|
Showing Record Total : 297248
|
|||||||||











