| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S160002636 | MST.AMENA KHATUN | 17114235516000022 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ||||
| S160002657 | Mst. Konika Begum | 17114235516000026 | 2011 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S160002661 | Md. Sagor Mia | 12117234816000059 | 215 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160002662 | Md. Roman Mia | 12117244817000014 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
| S160002663 | Al Amin | 12117244817000012 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
| S160002664 | Shishir Khondoker | 12117244817000008 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
| S160002665 | SHIMON AHMED | 12117244817000003 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
| S160002666 | MD. EMON HASAN | 12117244817000033 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
| S160002667 | MD. MOYAZZEM HOSSEN | 12117244817000016 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
| S160002668 | SUSMOY SUTRODHAR | 12117234816000066 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297204
|
|||||||||










