| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S160000681 | Md. Rejaul Howlader | 12117234216000036 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S160000682 | Md. Saimun Khan | 18125234216000038 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
|||
| S160000683 | Md.Saiful Islam | 12117234216000037 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S160000684 | Md. Raju Howlader | 12117234216000038 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S160000685 | Md. Siraz Kazi | 18125234216000039 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
|||
| S160000686 | Samir Roy | 12117234216000039 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S160000687 | Prodip Roy | 12117234216000040 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S160000688 | Md. Sohag Matubbor | 12117234216000041 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S160000689 | Mehedi Hasan Tamim | 12117234216000042 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S160000691 | Md. Assad Lasker | 18125234116000001 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297113
|
|||||||||











