| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S220027266 | Mst. Nazmin | 17214241422000203 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S220027269 | Mst. Ferdousi Begum | 17214241422000204 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S220027275 | Alvi Ahmmed | 14158232322000097 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
| S220027278 | Md. Mahfuz Sarowar | 12217231222000043 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220027280 | Mst. Shamsun Nahar | 17214241422000206 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S220027289 | Bijoy Kumar Roy | 14158231422000200 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
| S220027294 | Asmaul Hosna Snigdha | 17214241422000209 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S220027302 | Mst. Anjuman Asha | 17214241422000211 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S220027303 | Md. Siam Sarker Dip | 14158232322000098 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
| S220027459 | Abdullah Al Mamun | 16144235422000023 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297168
|
|||||||||











