| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S220025458 | Md. Naem Ali | 18113232322000040 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
|||
| S220025469 | Md. Nazmul Haque | 12217232122000044 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220025473 | Md. Sumon Ali | 18248232322000028 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
| S220025475 | Md. Nayemur Rahman Durjoy | 12217235322000062 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220025478 | Md Saddam Hossain | 12217235022000075 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220025479 | Md. Mijanur Rahman | 18247231422000050 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220025482 | Md. Asadullha | 18225232522000016 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S220025485 | Juwel | 18248232322000029 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
| S220025486 | Moksedul Momin | 12217232022000058 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220025491 | JAMAL HOSSAN | 12217236522000179 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297163
|
|||||||||











