| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S220024564 | Jobayer Hosen | 18225233522000053 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S220024568 | Md. Rayhan | 18113236822000003 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
|||
| S220024574 | YEASIN ARAFAT SUVO | 12217236722000101 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220024577 | IBRAHIM KHALIL | 12217246722000005 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
| S220024579 | Mohin Uddin Shukkur | 18113237422000006 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
|||
| S220024580 | MORSHED | 12217246722000004 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
| S220024581 | RIYAJ HOSSAIN | 12217236722000106 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220024591 | Md. Soleman | 18113236922000003 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
|||
| S220024605 | Tony Sarder | 12217233622000122 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220024613 | Md. Hazrat Ali | 18225233522000055 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297163
|
|||||||||











