| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S220024002 | Mst. Sabina Yeasmin | 13220232322000062 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S220024007 | Mst. Rokeya | 13220232322000063 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S220024012 | Md. Akib Ansary | 18225231422000084 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S220024017 | Most. Remika Sarkar Riva | 13220232322000064 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S220024019 | Afrin | 13220231422000158 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S220024021 | Md. Rubel Miya | 18225231422000085 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S220024028 | Mst. Bilkish Begum | 13220232322000065 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S220024035 | Mst. Muslima Khatun | 13220232322000066 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S220024036 | Mst. Suborna | 13220232322000067 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S220024037 | Md. Sohag Sarkar | 18225231422000087 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297163
|
|||||||||











