| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S220022340 | Sourab Saha | 12117234122000022 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220022347 | Md Ariful Islam | 12117234122000025 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220022355 | MST. LIZA KHATUN | 14107232322000054 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
| S220022356 | MD SABBIR ALI | 12217232222000060 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220022366 | Najmunnahar Begum | 17214243722000040 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S220022368 | HUMYARA KHATUN | 12217233622000119 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220022373 | Sumana Akter | 17214243722000041 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S220022381 | Shuvo Mistre | 14107234122000055 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
| S220022394 | Md. Kawsar Ahmmed | 12117235522000004 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220022396 | Md. Manik Mia | 13185242022000001 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
|
Showing Record Total : 297163
|
|||||||||











