Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S210027175 | MD. YEASIN | 14107236621000010 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||||
S210027197 | SHAMIMA AKTER NIPA | shamimaakter6479@gmail.com | 14209247021000108 | Information Communication Technology | Graphic Design | National Skill Certificate-II | |||
S210027188 | MISHU KANTI DEY | deym942@gmil.com | 14209247021000104 | Information Communication Technology | Graphic Design | National Skill Certificate-II | |||
S210027206 | MD. MOIN UDDIN HOSSAINI | 14107237021000137 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||||
S210027215 | MD HABIB ALI | 18247237021000070 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ||||
S210027222 | RAHUL CHOWDHURY | 18247237021000073 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ||||
S210027225 | MATHIN MARMA | 14107237221000059 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||||
S210027233 | Bristy Akter | 14107237021000144 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
S210027255 | Azima Begum | 14209243521000174 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
S210027259 | Tonusry Roy Serabony | roytonusry@gmail.com | 14209243521000176 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
Showing Record Total : 297049
|