| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S210027019 | Mahedi Hassan | 12217236821000093 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S210027020 | Shahin Sikder | 12217235121000018 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S210027039 | Md. Rakib | 18113234021000008 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
|||
| S210027064 | Md. Nayeb Ali | 14158232621000235 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
| S210027067 | Md. Shakib | 12217235021000119 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S210027075 | Md. Arafat Hossain | 12217235021000125 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S210027076 | Md.Palash Sheikh | 12217235021000126 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S210027077 | Yeamin Arafat | 12217235021000127 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220014783 | Mst. Shathi Begum | 17214243922000035 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S220014777 | Babul Mia | 14158231622000079 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ||||
|
Showing Record Total : 297170
|
|||||||||










