| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S220004247 | Md. Kaysar Ali | 14209241822000013 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
| S220004248 | Sohag Sarker | 14158235422000008 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
| S220004249 | MD. RAJU AHMMED | 18225233322000007 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S220004251 | Md Sohag Miah | 14209241822000014 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
| S220004252 | Md. Tamim Molla | 14158235422000009 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
| S220004253 | Newaj Mosharof | newajemon000@gmail.com | 12218236922000009 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S220004255 | MD. ABU BAKKAR SIDDIK | 18225233322000008 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S220004258 | Md. Jahid Mia | 14209241822000016 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
| S220004262 | Md. Sahadat Hosen | 14209241822000017 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
| S220004263 | Md. Joshim Uddin | 14209241822000018 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
|
Showing Record Total : 297355
|
|||||||||











