| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S220001483 | MUNNI AKTER | 17214245622000013 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S220001484 | RABEYA KHATUN | 17214245622000014 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S220001486 | MST. SHIKHA MONI | 17214245622000015 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S220001489 | Nur Mohammad Mahede Hassan | 12217241323000018 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
| S220001496 | LAKY AKTER | 17214245622000023 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S220001499 | TAHMINA AKTER | 17214245522000001 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S220001501 | RITA KHATUW | 17214245622000026 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S220001507 | MD. Faruk Hossen | farukce100@gmail.com | 12227232022000002 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
||
| S220001508 | JUWEL MIA | 14107235622000001 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
| S220001518 | MD. HABIL UDDIN | 14107235622000011 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297355
|
|||||||||











