| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S220001037 | Md. Mehedi Hassan | 14158234022000017 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
| S220001038 | Rahatul Islam | 14158234022000018 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
| S220001039 | Md. Ratul Hasan Tanvir | 14158234022000019 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
| S220001040 | Tahsin Hassan | 14158234022000020 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
| S220001043 | RUBY BEGUM | 17214246722000002 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S220001052 | UMME HABIBA SATU | 17214246722000005 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S220001140 | Md. Nurjamal | 12117233822000001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
| S220001070 | Nahid Akhter | 14158231422000006 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
| S220001071 | KHADIZA AKTER RITU | 17214246722000006 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S220001073 | Dilruba AKter | 14158231422000007 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297106
|
|||||||||










