Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S200009760 | Rifat Sarder | 18248234220000002 | 1018 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
S200009762 | Shanthanu Ghosh | 14109237020000066 | 2017 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
||
S200009763 | MONIR HOSSAIN JIBON | 14107235620000018 | 2015 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S200009754 | SHIFUR RAHMAN | 14109237020000065 | 2016 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
||
S200009752 | Md. Sumon Sardar | 14109234220000023 | 2016 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
||
S200009271 | Md. Tamjid Jaman | 12217234220000005 | 2015 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S200009272 | Abir Hossain Suvo | 12217244224000084 | 2015 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
S200009274 | Gopal Chandra Sarkar | 12217234220000008 | 2015 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S200009276 | Sultana Rajya | 12217234220000010 | 2008 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S200009277 | Md. Forkan Uddin | 12217234220000011 | 2016 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 297049
|