| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S190007128 | Billal Hosen Bappy | 12117234319000004 | 2012 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S190007129 | Md.Mohebbullah | 14109233919000007 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
|||
| S190007131 | SHADMAN SAZID | 14107233519000032 | 2015 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S190007139 | NOYON ALI | 14107232719000004 | 2016 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S190007141 | MEHEDI HASAN | 14107233519000033 | 2018 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S190007153 | Saiful Islam | 12117236819000014 | 2011 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S190007155 | SWARNALI BISWAS | 14107233619000005 | 2013 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S190008345 | SABILA ISLAM BITHY | 14107233519000039 | 2016 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S190008346 | Md. Masud Mia | 18113231619000006 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
|||
| S190007168 | MD. ABUL HOSSAIN KHAN | 12118231619000005 | 2010 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297163
|
|||||||||











