| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S190006980 | CHADNI AKTER | 13120233519000036 | 2011 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S190006981 | Nesar Uddin Razib | 12117234219000071 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S190006986 | NURUJJAMAN | 12117235019000052 | 2005 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S190006987 | Ata Banu | 13124232019000018 | 2007 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
| S190006995 | MD. FERDUS | 12117235019000053 | 2003 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S190006999 | Hriday Ahmed | 14107235719000024 | 2015 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S190007004 | Zamal Hoshen | 17114237019000056 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S190007005 | JASMIN AKTER | 13120233519000040 | 2006 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S190007010 | Humayon Kobir | 17114237019000058 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S190007016 | Nasrin Akther Sumona | 14109235019000045 | 2013 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297163
|
|||||||||











