| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S190003422 | Misbaul Hoque | 14107247019000048 | 2011 | Information Communication Technology | IT Support Technician | National Skill Certificate-II | |||
| S190003428 | Apu Paul | 12117247019000032 | 2014 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S190003429 | Md Osman Goni | 12117236519000019 | 2013 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
| S190003432 | Md Jahed hossain | 12117237019000012 | 2011 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
| S190003433 | MD Arif | 12117237019000013 | 2016 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
| S190003437 | Md Saiful Islam | 12117237019000014 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
| S190003439 | ERFAN MAHMUD MAHADY | mderfan49@yahoo.com | 12217247022000019 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | |||
| S190003440 | JONE CHOWDHURY | jonechowdhury@gmail.com | 12117237019000016 | 2008 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||
| S190003443 | MUNNA NATH | 12117247019000026 | 2016 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | |||
| S190003445 | MD JAHEIDUL ISLAM | 12117237019000021 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
|
Showing Record Total : 297168
|
|||||||||


