| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S180012649 | MD.SALIM HOSSAIN | 18125233318000001 | 2015 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S180012650 | NUSHRAT JAHAN | 11105236718000002 | 2011 | Agro-Food Processing | Food Processing & Quality Control | National Skill Certificate-I | ![]() |
||
| S180012652 | TITAS SARKER | 11105235018000014 | 2008 | Agro-Food Processing | Food Processing & Quality Control | National Skill Certificate-I | ![]() |
||
| S180012656 | MD. SAGOR HOSSAIN | 18125233318000003 | 2015 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S180012657 | MD. MUSFIQUR ROHAMAN | 11105232118000001 | 2010 | Agro-Food Processing | Food Processing & Quality Control | National Skill Certificate-I | ![]() |
||
| S180012658 | ZIHAD HOSSAIN | 18125232718000002 | 2015 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S180012660 | NAYAN CHAKRABARTY | 11105232018000003 | 2011 | Agro-Food Processing | Food Processing & Quality Control | National Skill Certificate-I | ![]() |
||
| S180012664 | Shahana Begum | saegum@gramunbitek.out | 161442952190001 | 1991 | Light Engineering | Consumer Electronics | National Certificate -IV | ![]() |
|
| S180012667 | IBRAHIM KHOLIL | 18125233418000004 | 2015 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S180012670 | S.K. ABDUL AZIM | 18125233418000005 | 2014 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297170
|
|||||||||











