| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S180010346 | MD. JAHIDUL ISLAM | 18125235118000041 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
|||
| S180010348 | SUVO SUTRADHAR | 19135245018000001 | 2011 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-II | ![]() |
||
| S180010352 | MD. BELAL HOSEN SUJAN | 19135243818000001 | 2010 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-II | ![]() |
||
| S180010353 | Md Younus Ali | 14109234818000027 | 2006 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
||
| S180010354 | MD. SAKHAWAT HOSEN | 19135246818000003 | 2013 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-II | ![]() |
||
| S180010355 | Monir Hossain | 14109234818000028 | 2009 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
||
| S180010359 | MD. RAJIB MOLLA | 12117234818000092 | 2014 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S180010364 | JAMAL MIAH | 12117234818000095 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S180010365 | S. M. ASADUZZAMAN | 19135246418000002 | 2010 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-II | ![]() |
||
| S180010366 | MD. SHAMIM MIAH | 12117234818000096 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297170
|
|||||||||











