| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S170019190 | Md. Ferdus Sikder | 12117234217000079 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S170019194 | Md.Obaydul Haque | 12117234217000083 | 2011 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S170019196 | Sudipto Das | 12117234217000085 | 2016 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S170019198 | Md, Milon | 12117234217000087 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S170019199 | Md. Mahim Sarder | 12117244219000020 | 2016 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S170019200 | Prosanto Howlader | 12117244219000013 | 2014 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S160011299 | Md. Rejaul Haque Khandaker | 11169235716000008 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
|||
| S160011303 | Siam Hossain | 11169235716000012 | 2017 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S160011311 | MD. SHAMIM MIA | 11169235716000020 | 2014 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S160011312 | MD. SAGOR | 11169235716000021 | 2017 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297170
|
|||||||||











