| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S180005508 | Foysal Arman | 18125236918000025 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
|||
| S180005509 | Md. Siddiqur Rahman | 18125236918000026 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
|||
| S180005515 | Md. Bashir Farazi | 18125234218000046 | 2014 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S180005522 | Hadi Al Haddad | 18125236918000030 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
|||
| S180005525 | Amoy Kumar Banik | 18125233818000002 | 2014 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S180005526 | Md. Mynul Islam | 18125233918000003 | 2014 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S180005531 | Naim Uddin | 18125236918000035 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
|||
| S180005533 | Yousuf Hossen | 18125236918000036 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
|||
| S180005535 | Md. Tosif Amin | 13120236918000027 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S180005536 | Occan Chakma | 12117236918000019 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297248
|
|||||||||











