Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S180005433 | Tanbirul Islam | 18125236918000002 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ||||
S180005434 | Abdul Awal | 18125236918000003 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ||||
S180005435 | Md. Abdullah Yeasin | 18125236918000004 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ||||
S180005436 | Antor Marma | 18125237218000002 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ||||
S180005437 | Emom Uddin Farhad | 18125236918000005 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ||||
S180005438 | Abdullah Al Hossain | 18125236918000006 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ||||
S180005439 | Md. Borhan Uddin | 18125236518000007 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ||||
S180005440 | Shahriar Hossain | 18125236918000007 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ||||
S180005442 | Shakawat Hossen | 18125236818000003 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ||||
S180005444 | Saiful Islam Pias | 18125236918000010 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ||||
Showing Record Total : 291748
|