| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S180005043 | MD. RAHIM MIA | 13120231618000053 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S180005050 | MD. RAMJAN ALI | 12117231618000044 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S180005054 | AKHI MONI | 13120231618000059 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S180005060 | MD. MOMINUR ISLAM | 12117231618000049 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S180005061 | MD. KHOKON MIA | 12117231618000050 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S180005062 | MD. RASHEDUZZAMAN | 12117231618000051 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S180005064 | MD. ALAMIN MIA | 12117231618000053 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S180005065 | MD. YEASIN ALI | 12117231618000054 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S180005067 | MD. SHARIFUL ISLAM | 12117231618000056 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S180005068 | MD. MUSLIM UDDIN | 12117231618000057 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297248
|
|||||||||











