Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S130000816 | MD. HUMAYUN KABIR MUNSHI | 12117234213000003 | 1984 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S130000809 | Protap Kumar Shil | 12117233513000001 | 1997 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S130000969 | MD. AZMOL HOSSEN | 171142947130001 | 1991 | Ready Made Garments and Textile | Sewing Machine Operation | National Certificate-IV | |||
S130000967 | HOSNA KHATUN | 171142931130001 | 1987 | Ready Made Garments and Textile | Sewing Machine Operation | National Certificate-IV | |||
S130000971 | MD. MOSHAYED ALAM | 171142966130001 | 2003 | Ready Made Garments and Textile | Sewing Machine Operation | National Certificate-IV | |||
S130000817 | MD. MOSTAFIZUR RAHMAN | 12117231113000001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S130000808 | MOHAMMED BABUL MIAH | 12117236513000001 | 1989 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S130000803 | MANABENDRA ROY MAJUMDER | 12117234213000002 | 1992 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S130000806 | MD. NAZRUL ISLAM | 12117233913000001 | 2008 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S130000805 | MD. EMRANUL ALAM | 12117233613000002 | 1994 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
Showing Record Total : 292638
|