| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S180001927 | Antu Biswas | 12117234218000024 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S180002389 | Md. Israfil Islam | 17114231718000010 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S180001931 | Mst.Afsana mimi | 12117232618000008 | 2015 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S180001932 | PINKY AKTAR | 17114233518000013 | 2013 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S180001936 | Lima | 12117234218000027 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S180001939 | Md. Naim Bali | 12117234218000028 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S180001943 | Md. Shaon | 12117234218000029 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S180001946 | Md. Emon Molla | 12117234218000030 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S180021779 | Md. Ferdous | 12117234218000031 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S180001949 | MD. ABIR KHAN | 18101234218000028 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
|||
|
Showing Record Total : 297248
|
|||||||||











