| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S170012838 | Titu Sha | 13120237017000060 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S170012839 | Asma Begum | 13120237017000061 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S170012841 | SHRABONI DAS | 14107237017000166 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
| S170012844 | MD. AOULAD HOSSAIN | 14107237017000168 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
| S170012846 | TASFI RAHIMAN SIDDIQUA | 14107237017000169 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
| S170012849 | Md. Asaduzzaman | 181012935180001 | 1997 | Transport Equipment | Welding | National Certificate-IV | ![]() |
||
| S170012852 | KUMAR SHANU MISU | 14107237217000001 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
| S170012857 | MOHAMMAD ARIFUL ISLAM | 14109237017000079 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
|||
| S170012860 | MD. HUMAYUN KABIR | 14109237017000080 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
|||
| S170012862 | MD.JONAED AZMI | 14109247019000077 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
|
Showing Record Total : 297250
|
|||||||||











