Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S130000552 | Rubina Akter | 11105235013000019 | Agro-Food Processing | Food Processing & Quality Control | National Skill Certificate-I | ||||
S130000553 | Mohidul Islam Sumon | 11105235013000020 | Agro-Food Processing | Food Processing & Quality Control | National Skill Certificate-I | ||||
S130000554 | Md. Assik Hossian | 11105235013000021 | Agro-Food Processing | Food Processing & Quality Control | National Skill Certificate-I | ||||
S130000916 | Md. Al-Imran | 11105235113000001 | 2009 | Agro-Food Processing | Food Processing & Quality Control | National Skill Certificate-I | |||
S130000564 | Rashed Ahamed | 11105235013000026 | Agro-Food Processing | Food Processing & Quality Control | National Skill Certificate-I | ||||
S130000950 | Osman goni | 18102236813000003 | Transport Equipment | Fitting | National Skill Certificate-I | ||||
S130000936 | Mohammed Asiq Elahee Rumi | 18103236513000002 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-I | ||||
S130000935 | MD. ZIAUL HAQUE | 18101237413000001 | Transport Equipment | Welding | National Skill Certificate- I | ||||
S130000927 | Md. RAFIQUL ISLAM | 18101234213000019 | Transport Equipment | Welding | National Skill Certificate- I | ||||
S130000798 | MD. ALAM CHOWDHURY | 12117237013000001 | 2003 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
Showing Record Total : 292638
|