| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S150001443 | Syed Nasir Uddin | 12117227015000152 | 1991 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II |  | ||
| S150001445 | Md. Sahadat Ullah Patoary | 12117226515000025 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II |  | |||
| S150001446 | Md. Sirajul Islam | 18113227015000140 | 2008 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II |  | ||
| S150001449 | Md. Mohsen Uddin Munna | 12117227015000153 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II |  | |||
| S150001451 | Md. Arif | 12117227015000155 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II |  | |||
| S150001452 | Md. Aminul Islam | 12117225715000013 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II |  | |||
| S150001462 | Md. Abdul Goni | 12117227015000163 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II |  | |||
| S150001463 | Md.Salauddin | 12117227015000164 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II |  | |||
| S150001464 | Md.Al Amin | 12117227015000165 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II |  | |||
| S150001475 | Md. Shoriful Islam Talukder | 12117225715000014 | 2005 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II |  | ||
| Showing Record Total : 297050 | |||||||||

