Document Type | Sector | Occupation | Level | Download File | |||
---|---|---|---|---|---|---|---|
Competency Standard | Agro-Food Processing (11) | Rice Processing (168) | National Skill Certificate-I (23) | ||||
Competency Standard | Pharmaceutical (22) | Packaging (162) | National Skill Certificate Level-I--IV (92) | ||||
Competency Standard | Agro-Food Processing (11) | Poultry & Meat Processing (164) | National Skill Certificate Level-I--III (88) | ||||
Competency Standard | Tourism and Hospitality (19) | Ticketing and Reservation (163) | National Skill Certificate Level-II--IV (98) | ||||
Competency Standard | Agro-Food Processing (11) | Food Safety and Hygiene (170) | National Skill Certificate-I (23) | ||||
Competency Standard | Transport Equipment (18) | Refrigeration & Air-conditioning (125) | National Skill Certificate-IV (26) | ||||
Competency Standard | Transport Equipment (18) | Machine Shop Practice (147) | National Skill Certificate-IV (26) | ||||
Competency Standard | Transport Equipment (18) | Automotive Mechanics (148) | National Skill Certificate-IV (26) | ||||
Competency Standard | Informal (13) | Tailoring and Dress Making (120) | National Skill Certificate-IV (26) | ||||
Competency Standard | Agro-Food Processing (11) | Food Preparation (174) | National Skill Certificate-II (24) | ||||
Showing Record Total : 178
|
Copyright © 2012 Bangladesh Technical Education Board, Dhaka
All Rights Reserved.