Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S220011320 | Alif Imran | 12217231422000124 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S220011321 | Md. Roki Islam | 12217232322000068 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220011322 | Md. Shahjahan Anik | 14180251422000019 | Information Communication Technology | CAD Operation | National Skill Certificate-III | ![]() |
|||
S220011323 | MD. SADIQUR RAHMAN SHIHAB | 16144231622000001 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ||||
S220011324 | Sohel Rana | 12217231422000125 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S220011325 | Md. Bulbul Ahmed | 12217232322000069 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220011326 | SUFIA AFRIN LUTFA | 14158237022000061 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ||||
S220011327 | Md. Lablu rahman | labluicon36@gmail.com | 14180251122000001 | Information Communication Technology | CAD Operation | National Skill Certificate-III | ![]() |
||
S220011328 | BIPLOB KUMAR ROY | 16144231422000005 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ||||
S220011329 | Md. Nur Islam | 12217231422000126 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
Showing Record Total : 201543
|