Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S220020447 | Sumaiya Akter | 13220235022000121 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S220020458 | Surma Sultana | 13220235022000122 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S220020466 | Md. Jannatull Habib Tuhin | 12238231422000003 | Construction | Masonry | National Skill Certificate-I | ![]() |
|||
S220020471 | Md. Fahim Hossain Rabby | 12238231322000024 | Construction | Masonry | National Skill Certificate-I | ![]() |
|||
S220020476 | Md. Asikul Islam | 12238231322000025 | Construction | Masonry | National Skill Certificate-I | ![]() |
|||
S220020482 | Saju Islam | 12238231322000026 | Construction | Masonry | National Skill Certificate-I | ![]() |
|||
S220020486 | Badol Chandra | 12238231322000027 | Construction | Masonry | National Skill Certificate-I | ![]() |
|||
S220020498 | Md. Rakib Hassen | 12238231322000028 | Construction | Masonry | National Skill Certificate-I | ![]() |
|||
S220020502 | Tapon Kumar Roy | 12238231422000004 | Construction | Masonry | National Skill Certificate-I | ![]() |
|||
S220020515 | Md. Tamzid Ur Rahaman Munna | 12238231322000030 | Construction | Masonry | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 163915
|