Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230070634 | Md. Abu Said | 12217231723000691 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240058795 | Md. Abu Said | 12217231124000154 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230029568 | Md. Abu Said | 12217235523000435 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230039670 | MD. ABU SAID | 12217231823000589 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230040139 | Md. Abu Said | 12217231823000615 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240027704 | Md. Abu Said | 12217231724001024 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220012747 | Md. Abu Said | 12217235422000127 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S150001129 | Md. Abu Said | 12117232015000030 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S160009116 | Md. Abu Said | 12118232016000104 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S210031965 | Md. Abu Said | 12218231321000031 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296952
|