Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S170015661 | Md. Abu Naim | 20140233917000004 | Furniture | Carpentry | National Skill Certificate-I | ![]() |
||
S220029599 | Md. Abu Naim | 14180251422000057 | Information Communication Technology | CAD Operation | National Skill Certificate-III | ![]() |
||
S220071807 | Md. Abu Naim | 14107233622000055 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S230070612 | Md. Abu Naim | 18201232923000120 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S230090809 | MD. ABU NAIM CHOWDHURY | 18247236423000102 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
S230012293 | Md. Abu Naim Mia | 18225234523000013 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S220017840 | Md. Abu Naim Shohan | 12238234622000010 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
S230008226 | Md. Abu Naiym | 17214245523000043 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230008435 | Md. Abu Naiym | 17214245523000067 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230008698 | Md. Abu Nasar | 12217235823000014 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296932
|