| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240041534 | Md. Abdus Salam Akanda | 12217242524000037 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S190014311 | Md. Abdus Salam Azad | shamimduet30@gmail.com | 11145232419000001 | Agro-Food Processing | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|
| S180011153 | Md. Abdus Salam Azad | 17114231418000004 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S190014311 | Md. Abdus Salam Azad | shamimduet30@gmail.com | 18225242424000001 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-II | ![]() |
|
| S220066668 | Md. Abdus Salam Azad | 18225247022000030 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-II | ![]() |
||
| S240038593 | Md. Abdus Salam Babu | 12217233324000156 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S170017963 | Md. Abdus Salam Liton | 18113232017000095 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S220049065 | Md. Abdus Salam Mia | 12217231822000359 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230051634 | MD. ABDUS SALAM MIA | 12217231723000412 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S210000682 | Md. Abdus Salam Mia | 12117231621000003 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297061
|
||||||||










