Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230074893 | Ajoy Chandra Roy | 12217231623000601 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230003647 | Ajoy Chandra Roy | 12217231623000045 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230071607 | AJOY CHANDRA ROY | 12192251423000083 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | |||
S240027287 | AJOY CHANDRA ROY | 19134231424000013 | Tourism and Hospitality | House Keeping | National Skill Certificate-I | ![]() |
||
S230007420 | Ajoy Chandra Singha | 14158231223000011 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S220027162 | Ajoy Chandro Debnath | 12217231322000114 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230074982 | Ajoy Chandro Pal | 12217231623000606 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S180002864 | Ajoy Chandro Roy | 12117231618000017 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S180016520 | AJOY CHANDRO ROY | ajoyr06@gmail.com | 21161231518000001 | Ceramic | Glazing | National Skill Certificate-I | ![]() |
|
S220048780 | AJOY CHANDRO SHIL | 18247232322000040 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296876
|