| Create property | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240033365 | MD SHFIKUL ISLAM | 14207252724000002 | Information Communication Technology | IT Support and Services | National Skill Certificate-III | ![]() |
||
| S230083163 | Md Shiam | imt.munshigonj@gmail.com | 12217234923000229 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S230041245 | Md Shibbir Ahmed | 19233236123000094 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S240051479 | MD SHIBLU HOSSEN | SIBLU@GMAIL.COM | 12217235024000484 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S230086252 | Md Shiblu Miah | 18201235423000282 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S220047749 | Md Shibly Rahman | 14158233922000100 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S230020469 | MD SHIFAT | 12217234223000233 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240004259 | MD SHIFAT AHMED | 18201241824000006 | Transport Equipment | Welding | National Skill Certificate-II | ![]() |
||
| S240004259 | MD SHIFAT AHMED | 18201231824000011 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S210004533 | Md Shifoul Islam | 12227234821000001 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297310
|
||||||||










