Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S190015531 | Md Shakil Khan | 11169231719000234 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S230096748 | Md Shakil Khan | 14107234823000061 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | |||
S230075744 | Md Shakil Khan | 19233234223000043 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
S230075744 | Md Shakil Khan | 19233244222000016 | Tourism and Hospitality | Cooking | National Skill Certificate-II | ![]() |
||
S190021798 | MD SHAKIL MAHAMUD | 12117231719000025 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230065221 | Md Shakil Meer | 12217235723000309 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230065221 | Md Shakil Meer | 12217245723000049 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
S180017301 | Md Shakil Mia | 11169235518000156 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S190015194 | MD SHAKIL MIA | 12118231819000016 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S220053512 | Md Shakil Mia | 12218237222000091 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296852
|