| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220036904 | MD SABBIR HOSSAIN | 12217232822000091 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230065374 | MD SABBIR HOSSAIN | 12217232823000148 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230063786 | MD SABBIR HOSSAIN | 12217246024000006 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S220041294 | MD SABBIR HOSSAIN | 12238233022000052 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
| S220061416 | MD SABBIR HOSSAIN | 12218232322000053 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S230002930 | Md Sabbir Hossain | 12218233023000007 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S230053992 | Md Sabbir Hossain | 12218232723000013 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S230008812 | Md Sabbir Hossain | 12227236523000003 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
||
| S240011523 | MD SABBIR HOSSAIN | 12227235024000001 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
||
| S220048751 | MD SABBIR HOSSAIN | 20141232322000009 | Furniture | Wood Working Machine Operation | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297125
|
||||||||











