Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S160008973 | Md Mohin Uddin | 17114246819000004 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S190006086 | MD MOHIN UDDIN AHAMED | 12117236719000009 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240002811 | MD MOHIN UDDIN PRAMANIK | mohin.pramanik.0789@gmail.com | 12217232624000004 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
S240002811 | MD MOHIN UDDIN PRAMANIK | mohin.pramanik.0789@gmail.com | 12217242624000021 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|
S220018549 | Md Mohiqul Islam | 12227231422000053 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
||
S220067136 | Md Mohiuddin | 12217237022000835 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240011216 | MD MOHIUDDIN | 12192255124000032 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ![]() |
||
S160000275 | Md Mohiuddin | 12118236516000001 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S160000275 | Md Mohiuddin | 12118246519000007 | Construction | Plumbing | National Skill Certificate-II | ![]() |
||
S230027241 | MD MOHIUDDIN | 12218235223000056 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296855
|