Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230068947 | MD JANIK MIA | 18201235523000220 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S240028736 | Md Jannatul Fardous Nayem | 18225233524000053 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S240049728 | MD JANNATUL FERDOUS | 12217234124000055 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230071810 | MD JANNATUL FERDOUS | 12218235923000083 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S240041996 | MD JANNATUL HASAN | 18225231724000156 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S240031165 | Md Jannatul Islam | 14208253124000006 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
||
S230024900 | Md Jannatul Nayeem Shakkhor | 18201231423000037 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S240041889 | MD JANY HOSSAIN | 13185245024000148 | Informal | Driving | National Skill Certificate-II | ![]() |
||
S240052862 | MD JARIF BIN JASIM | 12218236524000073 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S220063126 | MD JASANUL HOQUE | 20141237222000027 | Furniture | Wood Working Machine Operation | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296853
|