| Create property | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230043081 | MD JAHANGIR ALOM | 14158236023000047 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S220021583 | Md Jahangir Hosen | 13124232422000001 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
| S220021583 | Md Jahangir Hosen | 13124242423000002 | Informal | Mobile Phone Servicing | National Skill Certificate-II | ![]() |
||
| S220046344 | MD JAHANGIR HOSSAIN | 18247232822000050 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S190011235 | Md Jahangir Hossen | 11169231719000129 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S240053772 | Md Jahangir Hossen | 12217233424000129 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S190020889 | MD JAHANGIR ISLAM | 12117231819000077 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230027440 | Md Jahangir Miah | 13185241823000061 | Informal | Driving | National Skill Certificate-II | ![]() |
||
| S220033676 | Md Jahangir Miah | 18248236022000003 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S220056483 | MD JAHANGIR MONDOL | 12238231822000019 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297310
|
||||||||










