| Create property | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220073950 | MD HAFIZUR RAHMAN LALON | 13185243922000093 | Informal | Driving | National Skill Certificate-II | ![]() |
||
| S200009799 | Md Hafizur Rahman Molla | 12117233620000068 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230059805 | MD HAFJUL ISLAM | mdhafijulislam22110@gmail.com | 18247232623000026 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
|
| S230030504 | MD HAHFUZUR RAHMAN | 14209242523000022 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S210019510 | MD HAIBUL ISLAM | 12217231421000069 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240000610 | MD HAIDAR RANA | 18201236424000001 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S240014123 | Md Haider Shekh | 18201233524000023 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S220010934 | Md Haisum Chowdhury | 12217237022000032 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220014837 | Md Haisum Chowdhury | 13124237022000019 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
| S220049864 | MD HAJROT ALI | 12192251422000081 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ![]() |
||
|
Showing Record Total : 297310
|
||||||||











