| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240037455 | Md Abdul Kaiyum | 12217232524000184 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230047296 | MD ABDUL KAIYUM | 13185246023000058 | Informal | Driving | National Skill Certificate-II | ![]() |
||
| S220006310 | MD ABDUL KAIYUM KHAN | 12217236522000034 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220022877 | MD ABDUL KARIM | 12217236722000091 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S210029571 | MD ABDUL KARIM | 12117236821000039 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230019528 | Md Abdul Karim | 12218237023000058 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S160004638 | MD ABDUL KARIM | 17114232516000018 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S240004327 | Md Abdul Karim | 19233236324000001 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S220066673 | MD ABDUL KARIM | 18247231422000156 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S230022547 | Md Abdul Karim Sheikh | 18201233523000065 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297118
|
||||||||











