Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S160006668 | Manta Rani Paul | 13116233916000004 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
S220028938 | Mantaka Humayra | 11104245722000004 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
S230030496 | Mantaz Ali | 12217231723000193 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240046475 | Manti Kormokar | 17214246124000114 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240030461 | MANTI RANI SARKAR | 18247235924000007 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
S150000066 | Mantos Kumar Mondal | 15110235015000001 | Leather & Leather Goods | Machine Operations (Footwear) | National Skill Certificate-I | ![]() |
||
S230002959 | Mantu Modak | 17214244123000024 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S210025309 | Mantush Hrishi | mantushhrishi@gmail.com | 18225236321000003 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|
S240001519 | Manuching Roiaza | 13220237224000009 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S160005836 | Manuel Jayder | 18101233516000048 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
Showing Record Total : 296876
|