Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230068335 | Mannan Mia | 14180251723000007 | Information Communication Technology | CAD Operation | National Skill Certificate-III | ![]() |
||
S170018926 | MANNAN MIAH | 12138235217000003 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
S230013614 | Mannan Prodhan Himel | 18113234923000001 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S220068161 | MANOAR HOSSAIN | 14107233322000143 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S140000097 | Manoara Akter | 13116226614000001 | Informal | Block Batik and Screen Printing | National Prevocational Certificate-II | |||
S160004225 | Manoara Akter | 13120236616000002 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S160004225 | Manoara Akter | 17114236617000004 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S230035375 | Manoara Begum | 17214247023000257 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240023914 | MANOB CHANDRA | 13224241224000012 | Informal | Mobile Phone Servicing | National Skill Certificate-II | ![]() |
||
S230003958 | Manob Kumar Das | 12217231823000023 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296876
|