| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220071793 | Manik Chan Chakma | 12218237222000100 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S170014450 | MANIK CHAND RUDRA PAUL | lawachara_npark@yahoo.com | 19136236217000020 | Tourism and Hospitality | Tour Guiding | National Skill Certificate-I | ![]() |
|
| S230020068 | Manik Chandra | 12217231823000166 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230026898 | Manik Chandra | 12217231623000268 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240027881 | Manik Chandra | 17214241724000422 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S200004672 | Manik Chandra Barman | rubel.mondol@ucepbd.org | 12117231120000005 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S220051301 | Manik Chandra Bormon | 12218231822000171 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S220051301 | Manik Chandra Bormon | 18247231822000083 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S160008655 | MANIK CHANDRA BOSE | 12117233716000007 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S170007761 | Manik Chandra Das | d.manik58@yahoo.com | 14109236917000047 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
|
|
Showing Record Total : 297302
|
||||||||










