| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220063963 | Manik Mia | 14158231722000111 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S230055880 | Manik Mia | 18248235723000020 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S230086963 | Manik Mia | 18201235723000053 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S220012814 | Manik Miah | 12217236122000046 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
| S220059663 | Manik Miah | 12217235722000193 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S150001503 | Manik Miah | 12118225215000002 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
| S180001547 | Manik Miah | 13119235318000006 | Informal | Solar Electrical System | National Skill Certificate-I | ![]() |
||
| S190000761 | MANIK MOLLA | 14109235019000006 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
||
| S220030279 | MANIK MOLLAH | 12217232022000097 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240050012 | Manik Mondal | 12217234524000148 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










