Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230052623 | Mahmudur Rahman | 18247237023000119 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
S230093306 | Mahmudur Rahman | 18225235523000044 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S230077144 | Mahmudur Rahman | 18225235023000384 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S190011899 | Mahmudur rahman | 18101237019000044 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
S190017014 | Mahmudur Rahman | 18101236019000023 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
S190011899 | Mahmudur rahman | 18101247019000043 | Transport Equipment | Welding | National Skill Certificate-II | ![]() |
||
S230047736 | MAHMUDUR RAHMAN ISHRAK | 12217232823000129 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230045514 | MAHMUDUR RAHMAN LIKHON | 14158235523000073 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S240016243 | Mahmudur Rahman Rahat | miarob789@gmail.com | 12217234724000067 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
S230059453 | MAHMUDUR RAHMAN RUMEL | 16144233323000075 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296952
|