| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220063893 | MAHMUDA AKTAR | 13220233922000040 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230063991 | Mahmuda Aktar | 13220243524000001 | Informal | Trailoring and Dress Making | National Skill Certificate-II | ![]() |
||
| S220016614 | Mahmuda Aktar | msmahmudamim@gmail.com | 14209246422000005 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|
| S230063991 | Mahmuda Aktar | 17214243523000335 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S180017838 | Mahmuda Akter | 11169235718000228 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S180017011 | Mahmuda Akter | 11169235718000205 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S190016479 | Mahmuda Akter | 11169235719000504 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S180012368 | Mahmuda Akter | 11169235518000068 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S190001160 | Mahmuda Akter | 11169235719000046 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S190017224 | Mahmuda Akter | 11104245119000006 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










